Study in Canada
Cheapest Universities in Canada for International & Indian Students (2026-27 Fees)
38 Canadian universities on Ascenda have an international tuition fee for 2026-27 or later that we have checked against the university's own fee page. Below are the universities, from the lowest fee up. Many more universities have not yet published a confirmed fee, so treat this as the confirmed part of the market, not all of it.
- Lowest (tuition only)
- CA$15,761/yr
- 2026-27
- Median (tuition only)
- CA$30,364/yr
- of 1,132 programmes
- Lowest (as published)
- CA$21,403/yr
- 2026-27
- Median (as published)
- CA$35,632/yr
- of 295 programmes
Lowest international fees: tuition only
| University | Annual fee from |
|---|---|
| Selkirk College · Castlegar | CA$15,530 (2027-28)≈ ₹10.5 lakh |
| Université de Moncton · Moncton | CA$15,761 (2026-27)≈ ₹10.7 lakh |
| College of the Rockies · Cranbrook | CA$16,831 (2026-27)≈ ₹11.4 lakh |
| Camosun College | CA$17,568 (2026-27)≈ ₹11.9 lakh |
| North Island College | CA$18,975 (2026-27)≈ ₹12.9 lakh |
| St. Thomas University · Fredericton | CA$21,135 (2026-27)≈ ₹14.3 lakh |
| Memorial University of Newfoundland · St. John's | CA$22,500 (2026-27)≈ ₹15.3 lakh |
| Algoma University · Sault Ste. Marie | CA$22,601 (2026-27)≈ ₹15.3 lakh |
| Mount Allison University · Sackville | CA$22,890 (2026-27)≈ ₹15.5 lakh |
| Alberta University of the Arts · Calgary | CA$23,041 (2026-27)≈ ₹15.6 lakh |
| Redeemer University · Ancaster | CA$23,588 (2026-27)≈ ₹16.0 lakh |
| The King's University · Edmonton | CA$23,994 (2026-27)≈ ₹16.3 lakh |
| Mount Royal University · Calgary | CA$24,277 (2026-27)≈ ₹16.5 lakh |
| Okanagan College | CA$24,878 (2026-27)≈ ₹16.9 lakh |
| Acadia University · Wolfville | CA$25,173 (2026-27)≈ ₹17.1 lakh |
| Bishop's University · Lennoxville | CA$29,510 (2026-27)≈ ₹20.0 lakh |
| Laurentian University · Sudbury | CA$30,052 (2026-27)≈ ₹20.4 lakh |
| Dalhousie University · Halifax | CA$30,906 (2026-27)≈ ₹21.0 lakh |
| University of Northern British Columbia · Prince George | CA$31,210 (2027-28)≈ ₹21.2 lakh |
| University of Guelph-Humber · Toronto | CA$34,061 (2026-27)≈ ₹23.1 lakh |
| Ontario Tech University · Oshawa | CA$34,148 (2026-27)≈ ₹23.2 lakh |
| University of Guelph · Guelph | CA$35,060 (2026-27)≈ ₹23.8 lakh |
| Wilfrid Laurier University - Waterloo Campus · Waterloo | CA$36,624 (2026-27)≈ ₹24.8 lakh |
| Wilfrid Laurier University – Brantford Campus · Brantford | CA$36,624 (2026-27)≈ ₹24.8 lakh |
| University of King's College · Halifax | CA$37,992 (2026-27)≈ ₹25.8 lakh |
| University of Saskatchewan · Saskatoon | CA$39,007 (2026-27)≈ ₹26.5 lakh |
| Brock University · St. Catharines | CA$39,835 (2026-27)≈ ₹27.0 lakh |
| Queen's University · Kingston | CA$44,810 (2026-27)≈ ₹30.4 lakh |
| University of British Columbia · Vancouver | CA$48,780 (2026-27)≈ ₹33.1 lakh |
Lowest international fees: tuition and mandatory fees
| University | Annual fee from |
|---|---|
| Emily Carr University of Art + Design · Vancouver | CA$31,214 (2026-27)≈ ₹21.2 lakh |
| Carleton University · Ottawa | CA$41,384 (2026-27)≈ ₹28.1 lakh |
Lowest international fees: as published
| University | Annual fee from |
|---|---|
| University of Lethbridge · Lethbridge | CA$24,662 (2026-27)≈ ₹16.7 lakh |
| St. Mary's University (Calgary) · Calgary | CA$28,080 (2026-27)≈ ₹19.0 lakh |
| Trent University · Peterborough | CA$35,632 (2026-27)≈ ₹24.2 lakh |
| Trent University – Durham Greater Toronto Area · Oshawa | CA$35,632 (2026-27)≈ ₹24.2 lakh |
| Toronto Metropolitan University (formerly Ryerson University) · Toronto | CA$38,693 (2026-27)≈ ₹26.2 lakh |
| Western University · London | CA$47,493 (2026-27)≈ ₹32.2 lakh |
| University of Toronto Scarborough · Toronto | CA$66,110 (2026-27)≈ ₹44.8 lakh |
“From” is the lowest confirmed fee among a university's programmes; most courses cost more, and lab-based or clinical degrees usually the most. Open a university to see every course and its own fee.
Filter by your budget and see where you can get in
Figures from Ascenda's catalogue as loaded on 13 Oct 2026. Fees count only when checked against the university's own fee page for 2026-27 or later; anything older is never shown as current. How we check our data.